Illumina
Filters
Event Statistics
Event Coin Average
2974
Event Rank Average
5.7
Wins
2
Dodgebolts
6
Events
19
MCC | Team | Coins | Rank |
---|---|---|---|
12 | Blue Bats |
2282 | 17th |
13 | Teal Turkeys |
2849 | 5th |
P21 | Aqua Axolotls |
4199 | 1st |
15 | Purple Pandas |
3208 | 3rd |
17 | Pink Parrots |
2909 | 5th |
18 | Lime Liches |
3486 | 1st |
AS | Lime Llamas |
2986 | 5th |
20 | Yellow Yaks |
3865 | 1st |
21 | Orange Ocelots |
2692 | 4th |
P22 | Orange Ocelots |
3595 | 1st |
24 | Purple Pandas |
2768 | 7th |
25 | Blue Bats |
2882 | 4th |
28 | Emerald Elves |
3960 | 1st |
30 | Aqua Axolotls |
2538 | 9th |
31 | Pink Parrots |
2627 | 7th |
P23 | Cyan Coyotes |
2720 | 4th |
33 | Aqua Axolotls |
2442 | 10th |
34 | Purple Pandas |
2722 | 8th |
TR | Cyan Coyotes |
1782 | 15th |
MCC | Team | Coins | Rank |
Game Statistics
Game | Avg Coins Click to sort by average coins
|
Avg Rank Click to sort by average rank
|
|
---|---|---|---|
Rocket Spleef Rush |
550 | 4.0 | |
Ace Race |
539 | 5.4 | |
Survival Games |
455 | 9.4 | |
TGTTOSAWAF |
413 | 6.1 | |
Battle Box |
404 | 7.4 | |
Parkour Warrior |
382 | 4.5 | |
Hole in the Wall |
381 | 10.0 | |
Sands of Time |
335 | 14.9 | |
Sky Battle |
331 | 14.0 | |
Build Mart |
329 | 10.9 | |
Parkour Tag |
325 | 10.6 | |
Bingo but Fast |
269 | 22.0 | |
Grid Runners |
263 | 18.5 | |
Meltdown |
256 | 19.2 | |
Rocket Spleef |
216 | 23.5 | |
Game | Avg Coins | Avg Rank |