PeteZahHutt
Filters
Event Statistics
Event Coin Average
2956
Event Rank Average
5.3
Wins
4
Dodgebolts
10
Events
37
MCC | Team | Coins | Rank |
---|---|---|---|
1 | Lime Llamas |
2929 | 4th |
2 | Orange Ocelots |
3657 | 4th |
3 | Orange Ocelots |
3621 | 1st |
4 | Green Guardians |
3313 | 2nd |
5 | Aqua Horses |
3683 | 2nd |
6 | Orange Ocelots |
3525 | 1st |
7 | Green Guardians |
4221 | 1st |
8 | Lime Llamas |
3040 | 3rd |
9 | Cyan Creepers |
3069 | 5th |
10 | Orange Ocelots |
3368 | 4th |
12 | Cyan Creepers |
2889 | 5th |
13 | Purple Penguins |
3164 | 1st |
14 | Purple Pandas |
3892 | 1st |
16 | Cyan Creepers |
2382 | 12th |
17 | Orange Ocelots |
3492 | 1st |
18 | Blue Banshees |
2454 | 13th |
AS | Green Geckos |
2207 | 15th |
19 | Ginger Breadmen |
2475 | 9th |
20 | Cyan Coyotes |
2678 | 12th |
21 | Lime Llamas |
2218 | 12th |
22 | Orange Ocelots |
2920 | 4th |
23 | Purple Pandas |
2786 | 8th |
25 | Lime Llamas |
2698 | 8th |
26 | Lime Liches |
2845 | 3rd |
28 | Cerulean Candy Canes |
2383 | 9th |
29 | Lime Llamas |
3059 | 2nd |
S | Cyan Coyotes |
2698 | 6th |
30 | Green Geckos |
2806 | 7th |
31 | Cyan Coyotes |
2633 | 6th |
P23 | Red Rabbits |
2980 | 2nd |
32 | Purple Pandas |
2826 | 5th |
33 | Purple Pandas |
2846 | 5th |
34 | Lime Llamas |
3042 | 4th |
TR | Green Geckos |
1923 | 11th |
35 | Purple Penguins |
3261 | 1st |
4KO | Aqua Axolotls |
2948 | 5th |
TRE | Aqua Axolotls |
2440 | 2nd |
MCC | Team | Coins | Rank |
Game Statistics
Game | Avg Coins Click to sort by average coins
|
Avg Rank Click to sort by average rank
|
|
---|---|---|---|
Ace Race |
545 | 3.8 | |
Rocket Spleef Rush |
544 | 4.7 | |
Hole in the Wall |
540 | 5.3 | |
Parkour Warrior Classic |
526 | 2.5 | |
Foot Race |
500 | 1.0 | |
Rocket Spleef |
443 | 5.0 | |
Parkour Warrior |
414 | 3.4 | |
TGTTOSAWAF |
393 | 8.0 | |
Skyblockle |
370 | 13.4 | |
Build Mart |
352 | 6.1 | |
Bingo but Fast |
327 | 11.0 | |
Survival Games |
314 | 17.1 | |
Battle Box |
301 | 16.1 | |
Lockout Bingo |
297 | 9.0 | |
Sands of Time |
295 | 16.6 | |
Parkour Tag |
293 | 14.5 | |
Sky Battle |
267 | 18.6 | |
Meltdown |
223 | 22.8 | |
Railroad Rush |
214 | 27.0 | |
Grid Runners |
206 | 25.3 | |
Game | Avg Coins | Avg Rank |